Rank | Class | SailNo | HelmName | CrewName | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | LASER | 196934 | Ian Bartlett | 1080 | 6 | 3 | 6 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 29 | |||||||||||
2nd | RS 300 | 443 | Phil O'nions | 1000 | 1 | 2 | 7 | 1 | 4 | 2 | 2 | 9 | 3 | 1 | 5 | 5 | 42 | |||||||||||
3rd | LASER | 196662 | Blair Jamieson | 1080 | 3 | 4 | 3 | 1 | 4 | 1 | 6 | 6 | 6 | 7 | 4 | 2 | 47 | |||||||||||
4th | SOLO | 4855 | Malcolm Stone | 1155 | 5 | 4 | 5 | 4 | 3 | 5 | 6 | 3 | 6 | 5 | 3 | 4 | 53 | |||||||||||
5th | MIRACLE | 2551 | Andy Schaffner | T Schaffner | 1185 | 4 | 3 | 6 | 6 | 5 | 9 | 5 | 5 | 5 | 4 | 10 | 7 | 69 | ||||||||||
6th | RS 200 | 1147 | Mick Church | Carl Holwell | 1057 | 9 | 10 | 10 | 4 | 6 | 3 | 5 | 8 | 6 | 9 | 5 | 5 | 80 | ||||||||||
7th | FLYING FIFTEEN | 2260 | John Harvey | Jeff Green | 1051 | 12 | 9 | 10 | 6 | 8 | DNF | DNF | 8 | 9 | 10 | 12 | 11 | 119 | ||||||||||
8th | RS QBA | 312 | Sophie Lloyd | 1220 | 14 | 12 | 14 | 14 | 12 | 11 | 14 | DNF | 13 | DNF | DNF | DNF | 155 | |||||||||||
DNQ | ALBACORE | 6826 | Ruth Holmes | Matt Hocking | 1065 | 2 | 1 | 1 | 1 | 3 | 2 | 2 | 4 | 6 | 3 | 171 | ||||||||||||
DNQ | ALBACORE | 8008 | Liz Hassall | Various | 1065 | 7 | 11 | 9 | 4 | 7 | 12 | 6 | 17 | 13 | 12 | 9 | 180 | |||||||||||
DNQ | LASER | 138244 | Bill Organ | 1080 | 10 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 15 | 3 | 202 | |||||||||||||
DNQ | EUROPE | 321 | Liz Macdonald | 1140 | 1 | 1 | 2 | 4 | 3 | 3 | DNF | 3 | 314 | |||||||||||||||
DNQ | RS 300 | 318 | Gary Morris | 1000 | 6 | 7 | 12 | 13 | 11 | 4 | 6 DNS | 7 | 358 | |||||||||||||||
DNQ | LASER | 113339 | David Galazin | 1080 | 5 | 7 | 7 | 4 | 2 | 4 | 467 | |||||||||||||||||
DNQ | LASER RADIAL | 144276 | Anne Muhlberg | 1104 | 11 | 10 | 4 | 6 | 8 | 8 | 485 | |||||||||||||||||
DNQ | LASER | 175463 | MILF | 1080 | DNF | DNF | 8 | 6 | 10 | 7 | 499 | |||||||||||||||||
DNQ | ALBACORE | 1397 | Anna Muhlberg | Andy Dicken | 1065 | 11 | 7 | 10 | DNF | 12 | 10 | 500 | ||||||||||||||||
DNQ | SOLO | 5105 | Ray Dredge | 1155 | 16 | 9 | 8 | DNF | 11 | 11 | 505 | |||||||||||||||||
DNQ | TOPAZ OMEGA | 4064 | Andrew Appleton | Various | 1075 | 15 | 11 | DNF | 10 | 9 | 14 | 510 | ||||||||||||||||
DNQ | LASER | 31759 | Alex Frost | 1080 | 2 | 1 | 1 | 1 | 589 | |||||||||||||||||||
DNQ | RS VAREO | 379 | Sophie LLoyd | 1038 | DNF | DNF | 17 | DNF | 15 | 591 | ||||||||||||||||||
DNQ | SOLO | 4630 | John Gilden | 1155 | 8 | 3 | 2 | 6 | 603 | |||||||||||||||||||
DNQ | RS 200 | 837 | G Kippen | E Mekee | 1057 | 7 | 9 | 9 | 10 | 619 | ||||||||||||||||||
DNQ | CADET | 8348 | David Galazin | Lizzy Hall | 1432 | 5 | 8 | 7 | DNF | 620 | ||||||||||||||||||
DNQ | LASER | 196664 | Nick Buxton | 1080 | 13 | 8 | 9 | DNF | 626 | |||||||||||||||||||
DNQ | RS 100 10.2 | 259 | Sven Holwell | 1005 | 10 | 9 | 13 | 14 | 630 | |||||||||||||||||||
DNQ | SOLO | 1357 | Eddie McDonald | 1155 | DNF | 12 | 8 | 692 | ||||||||||||||||||||
DNQ | LASER | 123599 | Andy Dicken | 1080 | DNF | DNF | 11 | 698 | ||||||||||||||||||||
DNQ | LASER | 181506 | Peter Keighley | 1080 | 1 | 1 | 732 | |||||||||||||||||||||
DNQ | SOLO | 5148 | Paul Kimmens | 1155 | 1 | 2 | 733 | |||||||||||||||||||||
DNQ | LASER | 125999 | Matt Hocking | 1080 | 2 | 2 | 734 | |||||||||||||||||||||
DNQ | LASER 4.7 | 75092 | Mike Frost | 1175 | 3 | 1 | 734 | |||||||||||||||||||||
DNQ | SOLO | 4331 | Clive Whitehouse | 1155 | 2 | 3 | 735 | |||||||||||||||||||||
DNQ | LASER | 181506 | ???? | 1080 | 3 | 2 | 735 | |||||||||||||||||||||
DNQ | SOLO | 4241 | Mike Weeks | 1155 | 5 | 1 | 736 | |||||||||||||||||||||
DNQ | LASER | 196663 | Dave Pocock | 1080 | 5 | 3 | 738 | |||||||||||||||||||||
DNQ | ALBACORE | 6912 | Carl Hanson | Paul Talbot | 1065 | 4 | 8 | 742 | ||||||||||||||||||||
DNQ | EUROPE | K77 | Hannah Ree? | 1140 | 8 | 7 | 745 | |||||||||||||||||||||
DNQ | RS VAREO | 547 | Mike Weeks | 1038 | 10 | 6 | 746 | |||||||||||||||||||||
DNQ | LASER | 190739 | Carl Holwell | 1080 | 10 | 8 | 748 | |||||||||||||||||||||
DNQ | SOLO | 3036 | Michael Mackay | 1155 | 9 | 10 | 749 | |||||||||||||||||||||
DNQ | RS 100 10.2 | 107 | James Brace | 1005 | 16 | 4 | 750 | |||||||||||||||||||||
DNQ | RS 200 | 209 | Kathy Williams | Chris Williams | 1057 | DNF | 8 | 750 | ||||||||||||||||||||
DNQ | LASER | 166545 | Robert Barnes | 1080 | 14 | 8 | 752 | |||||||||||||||||||||
DNQ | LASER | 161425 | Chris Williams | 1078 | 11 | 12 | 753 | |||||||||||||||||||||
DNQ | LASER | 35176 | William Gardiner | 1078 | 10 | 16 | 756 | |||||||||||||||||||||
DNQ | MIRACLE | 801 | Peter Hogg | 1185 | 11 | DNF | 756 | |||||||||||||||||||||
DNQ | LASER 2000 | 21481 | A Hobson | R G | 1090 | 13 | DNF | 758 | ||||||||||||||||||||
DNQ | LASER II | 8631 | Mark Bevan | Alice Rowntree | 1035 | 15 | 13 | 758 | ||||||||||||||||||||
DNQ | EUROPE | 375 | Andy Ree? | 1140 | 13 | DNF | 759 | |||||||||||||||||||||
DNQ | LASER RADIAL | 182562 | George Jackson | 1104 | 14 | DNF | 759 | |||||||||||||||||||||
DNQ | ENTERPRISE | 17446 | Claire Neale-Brown | Nick Neale-Brown | 1116 | 15 | DNF | 761 | ||||||||||||||||||||
DNQ | LASER VAGO STD S/H | 396 | Paul Noble | 1100 | 16 | DNF | 761 | |||||||||||||||||||||
DNQ | SPORT14 | 625 | Martin Noir | Jon Prier | 1095 | 18 | 18 | 766 | ||||||||||||||||||||
DNQ | LASER | 173308 | Claire Neale-Brown | 1080 | DNF | DNF | 769 | |||||||||||||||||||||
DNQ | FLYING FIFTEEN | 3902 | Peter Hogg | Charlotte Hogg | 1025 | 2 | 805 | |||||||||||||||||||||
DNQ | LASER | 190739 | Sven Holwell | 1080 | 7 | 810 | ||||||||||||||||||||||
DNQ | LASER | 196661 | Tom Harris | 1080 | 9 | 812 | ||||||||||||||||||||||
DNQ | TOPAZ UNO | 975 | Emily Atkinson | Jonathon Atkinson | 1212 | 9 | 812 | |||||||||||||||||||||
DNQ | SOLO | ???? | Peter Hogg | 1155 | 11 | 814 | ||||||||||||||||||||||
DNQ | RS VAREO | 462 | Bill Smith | 1038 | 11 | 814 | ||||||||||||||||||||||
DNQ | LASER | 113604 | Jim Cleaver | 1080 | 11 | 814 | ||||||||||||||||||||||
DNQ | SOLO | 4523 | Peter Pearson | 1155 | 12 | 815 | ||||||||||||||||||||||
DNQ | LASER 3000 | 3079 | Chris Williams | Eve Williams | 1032 | 14 | 817 | |||||||||||||||||||||
DNQ | WANDERER | 450 | Bill Smith | ???? | 1139 | DNF | 819 | |||||||||||||||||||||
DNQ | RS VISION | 328 | C Evans | Nick Glover | 1083 | 17 | 820 | |||||||||||||||||||||
DNQ | LASER | 193763 | Jon Hammond | 1080 | DNF | 820 |
Sailwave Scoring Software 2.9.7
www.sailwave.com